| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| Frontend | | 2| Current connection rate: | 2/s |
|---|
| Current session rate: | 2/s |
|---|
| Current request rate: | 2/s |
|---|
| 149| Max connection rate: | 146/s |
|---|
| Max session rate: | 149/s |
|---|
| Max request rate: | 149/s |
|---|
| - | 2 | 88 | 235410 | 214258| Cum. connections: | 214258 |
|---|
| Cum. sessions: | 214258 |
|---|
| - HTTP/1 sessions: | 214258 |
|---|
| - HTTP/2 sessions: | 0 |
|---|
| - HTTP/3 sessions: | 0 |
|---|
| - other sessions: | 0 |
|---|
| Cum. HTTP requests: | 214258 |
|---|
| - HTTP/1 requests: | 214258 |
|---|
| - HTTP/2 requests: | 0 |
|---|
| - HTTP/3 requests: | 0 |
|---|
| - other requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 199952 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 13034 |
|---|
| - HTTP 4xx responses: | 1 |
|---|
| - HTTP 5xx responses: | 1270 |
|---|
| - other responses: | 0 |
|---|
| Intercepted requests: | 212988 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| | | 72557130 | 14285301122| Response bytes in: | 14285301122 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 0 | 0 | 0 | | | | | OPEN | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| h1| Count of currently open connections | 2 |
|---|
| Count of currently open streams | 1 |
|---|
| Total number of connections | 214258 |
|---|
| Total number of streams | 214258 |
|---|
| Total number of bytes received | 76985218 |
|---|
| Total number of bytes send | 24522128198 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| Frontend | | 2| Current connection rate: | 2/s |
|---|
| Current session rate: | 2/s |
|---|
| Current request rate: | 2/s |
|---|
| 144| Max connection rate: | 141/s |
|---|
| Max session rate: | 144/s |
|---|
| Max request rate: | 144/s |
|---|
| - | 1 | 87 | 235410 | 224796| Cum. connections: | 224798 |
|---|
| Cum. sessions: | 224796 |
|---|
| - HTTP/1 sessions: | 224796 |
|---|
| - HTTP/2 sessions: | 0 |
|---|
| - HTTP/3 sessions: | 0 |
|---|
| - other sessions: | 0 |
|---|
| Cum. HTTP requests: | 224796 |
|---|
| - HTTP/1 requests: | 224796 |
|---|
| - HTTP/2 requests: | 0 |
|---|
| - HTTP/3 requests: | 0 |
|---|
| - other requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 209307 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 13006 |
|---|
| - HTTP 4xx responses: | 300 |
|---|
| - HTTP 5xx responses: | 2182 |
|---|
| - other responses: | 0 |
|---|
| Intercepted requests: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| | | 95268224 | 14509403612| Response bytes in: | 14509403612 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 0 | 0 | 182 | | | | | OPEN | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| h1| Count of currently open connections | 1 |
|---|
| Count of currently open streams | 1 |
|---|
| Total number of connections | 224796 |
|---|
| Total number of streams | 224796 |
|---|
| Total number of bytes received | 99360340 |
|---|
| Total number of bytes send | 17932568603 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| default-server | 0 | 0 | - | 2 | 144 | | 1| Current active connections: | 1 |
|---|
| Current used connections: | 1 |
|---|
| Current idle connections: | 1 |
|---|
| - unsafe: | 1 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 1 |
|---|
| Active connections limit: | - |
|---|
| Idle connections limit: | - |
|---|
| 59 | - | 214258| Cum. sessions: | 214258 |
|---|
| New connections: | 214258 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 214228 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 199952 | (93%) |
|---|
| - HTTP 3xx responses: | 13006 | (6%) |
|---|
| - HTTP 4xx responses: | 0 | (0%) |
|---|
| - HTTP 5xx responses: | 1270 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 15 / 0 | ms |
|---|
| - Responses time: | 24 / 1 | ms |
|---|
| - Total time: | 5000 / 1 | ms |
|---|
| 214258 | 0s | 66672053 | 14282933860 | | 0 | | 0 | 0 Connection resets during transfers: 180 client, 0 server | 0 | 0 | no check | | 1/1 | Y | - | | - | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | | |
| Backend | 0 | 0 | | 2 | 144 | | 1 | 60 | 1 | 214271| Cum. sessions: | 214271 |
|---|
| New connections: | 214258 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 214270 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 199952 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 13006 |
|---|
| - HTTP 4xx responses: | 42 |
|---|
| - HTTP 5xx responses: | 1270 |
|---|
| - other responses: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 15 / 0 | ms |
|---|
| - Responses time: | 24 / 1 | ms |
|---|
| - Total time: | 5000 / 1 | ms |
|---|
| 214258 | 0s | 66676304 | 14282936538| Response bytes in: | 14282936538 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 0 | 0 | | 0 | 0 Connection resets during transfers: 193 client, 0 server | 0 | 0 | 160d12h UP | | 1/1 | 1 | 0 | | 0 | 0s | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| h1| Count of currently open connections | 2 |
|---|
| Count of currently open streams | 1 |
|---|
| Total number of connections | 214258 |
|---|
| Total number of streams | 214258 |
|---|
| Total number of bytes received | 17512035948 |
|---|
| Total number of bytes send | 76985529 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| default-server | 0 | 0 | - | 0 | 6 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 1 |
|---|
| Active connections limit: | - |
|---|
| Idle connections limit: | - |
|---|
| 5 | - | 10286| Cum. sessions: | 10286 |
|---|
| New connections: | 10296 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 9454 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 9355 | (98%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 76 | (0%) |
|---|
| - HTTP 5xx responses: | 23 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 68 / 0 | ms |
|---|
| - Responses time: | 49997 / 13979 | ms |
|---|
| - Total time: | 602372 / 14697 | ms |
|---|
| 10278 | 1d19h | 28583344 | 226452969 | | 0 | | 6 | 818 Connection resets during transfers: 30 client, 0 server | 18 | 0 | no check | | 1/1 | Y | - | | - | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | | |
| Backend | 0 | 0 | | 0 | 6 | | 0 | 5 | 1 | 10278| Cum. sessions: | 10278 |
|---|
| New connections: | 10296 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 10278 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 9355 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 0 |
|---|
| - HTTP 4xx responses: | 76 |
|---|
| - HTTP 5xx responses: | 847 |
|---|
| - other responses: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 68 / 0 | ms |
|---|
| - Responses time: | 49997 / 13979 | ms |
|---|
| - Total time: | 602372 / 14697 | ms |
|---|
| 10278 | 1d19h | 28583344 | 226452969| Response bytes in: | 226452969 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 0 | 0 | | 6 | 818 Connection resets during transfers: 30 client, 0 server | 18 | 0 | 160d12h UP | | 1/1 | 1 | 0 | | 0 | 0s | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| h1| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 10286 |
|---|
| Total number of streams | 10286 |
|---|
| Total number of bytes received | 228741129 |
|---|
| Total number of bytes send | 35484924 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| brandon | 0 | 0 | - | 0 | 0 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 1 |
|---|
| Active connections limit: | - |
|---|
| Idle connections limit: | - |
|---|
| 0 | - | 0| Cum. sessions: | 0 |
|---|
| New connections: | 0 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 0 | (0%) |
|---|
| - HTTP 5xx responses: | 0 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 0 / 0 | ms |
|---|
| - Responses time: | 0 / 0 | ms |
|---|
| - Total time: | 0 / 0 | ms |
|---|
| 0 | ? | 0 | 0 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 9d2h UP | L7OK/200 in 0ms Layer7 check passed | 100/100 | Y | - | 55 Failed Health Checks | 14 | 2h57m | - | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | | |
| naples | 0 | 0 | - | 0 | 0 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 1 |
|---|
| Active connections limit: | - |
|---|
| Idle connections limit: | - |
|---|
| 0 | - | 0| Cum. sessions: | 0 |
|---|
| New connections: | 0 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 0 | (0%) |
|---|
| - HTTP 5xx responses: | 0 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 0 / 0 | ms |
|---|
| - Responses time: | 0 / 0 | ms |
|---|
| - Total time: | 0 / 0 | ms |
|---|
| 0 | ? | 0 | 0 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 2d14h UP | L7OK/200 in 121ms Layer7 check passed | 50/50 | Y | - | 263 Failed Health Checks | 54 | 3h30m | - | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | | |
| glen-cove | 0 | 0 | - | 0 | 0 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 1 |
|---|
| Active connections limit: | - |
|---|
| Idle connections limit: | - |
|---|
| 0 | - | 0| Cum. sessions: | 0 |
|---|
| New connections: | 0 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 0 | (0%) |
|---|
| - HTTP 5xx responses: | 0 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 0 / 0 | ms |
|---|
| - Responses time: | 0 / 0 | ms |
|---|
| - Total time: | 0 / 0 | ms |
|---|
